Tips
Conversions
| 1 tsp (teaspoon) | 5 gr |
|---|---|
| 1 tbsp (tablespoon) | 15gr |
| 1 cup Flour | 130gr |
| 1 cup Semolina | 175gr |
| 1 cup Oil | 220gr |
| 1 cup Butter | 220gr |
| 1 cup milk | 240 ml |
| 1 cup cream (10-12% fat) | 240 ml |
| 1 cup brown sugar | 215 gr |
| 1 cup white sugar | 200 gr |
| 1 cup honey | 240 ml |
| 1 cup rice | 200 gr |
| 1 sachet gelatin powder | 7 gr |
| 1 tbsp cocoa powder (unsweetened) | 6,5gr |
| 10gr. dry yeast (approximately) filled 500 gr. flour |
| 12 gr. gelatin powder (approximately) will solidify 500 ml liquid |
Conversion chart between gas mark and electric ovens (approximately)
| Gas Mark | Fahrenheit | Celsius | Description |
|---|---|---|---|
| 1/4 | 225 | 110 | cool/slow |
| 1/2 | 250 | 130 | - |
| 1 | 275 | 140 | cool |
| 2 | 300 | 150 | - |
| 3 | 325 | 170 | very moderate |
| 4 | 350 | 180 | moderate |
| 5 | 375 | 190 | - |
| 6 | 400 | 200 | moderately hot |
| 7 | 425 | 220 | hot |
| 8 | 450 | 230 | - |
| 9 | 475 | 240 | very hot |
Keep in mind the temperatures will vary between different types, brands, sizes of ovens!



